| Extended Bumper Stop | No |
| Gas Charged | Yes |
| Viaje | 4.450 |
| Most Popular Make / Model | Ford F-150 |
| Extended Length (INCH) | 26.89 |
| Compressed Length (INCH) | 22.44 |
| Most Popular Year | 2018 |
| Extended Hydraulic Lockout | No |
| Compressed Bumper Stop | No |
| Hydraulic Lockout | No |
| Tipo de Cuerpo | SS7 |
| Adjustable Dampening | No |
| Body Length | 557.3 |
| Tope de rebote extendido | No |
| Accesorio(s) | P01726, P01764 |
| Extended Length | 683 |
| Body Length (INCH) | 21.94 |
| Dust Shield Included | No |
| Cubre polvo | No |
| Finish | Painted |
| Internal Rebound Bumper | No |
| Body Type | SS7 |
| Compressed Length | 570 |
| Lower Mount Type | Loop Bushing Mount - 5/8" Bushing ID X 1.5/16" Bushing OAL |
| Parts Pack(s) | P01726, P01764 |
| Product Grade | Premium |
| Max Year Covered | 2019 |
| Upper Mount Type | Loop Bushing Mount - 5/8" Bushing ID X 1.5/16" Bushing OAL |
| Tope de rebote comprimido | No |
| Total Part VIO | 2042467 |
| Min Year Covered | 2015 |
| Longitud del Cuerpo | 21.940 |
| Travel Length (INCH) | 4.45 |
| Lower Mounting Description | Loop Bushing Mount - 5/8" Bushing ID X 1.5/16" Bushing OAL |
| Travel Length | 113 |
| Prop 65 Label (Yes/No) | No |
| Parts Pack | P01726, P01764 |
| Adjustable Damping | No |
| Dust Shield | No |
| Grade Type | Performance |
| Upper Mounting Description | Loop Bushing Mount - 5/8" Bushing ID X 1.5/16" Bushing OAL |
| Part Terminology | Suspension Strut |
Product Documentation