| Extended Bumper Stop | Yes |
| Gas Charged | Yes |
| Viaje | 4.220 |
| Most Popular Make / Model | Nissan NV2500 |
| Heavy Duty Supplier | Yes |
| Strut Charging Type | Gas Charged Unit - Strut Rod Will Extend Automatically |
| Coil Spring Included | No |
| Most Popular Year | 2016 |
| Compressed Bumper Stop | No |
| Tipo de Cuerpo | SS2 |
| Tipo de carga del strut | Gas Charged Unit - Strut Rod Will Extend Automatically |
| Body Length | 337.1 |
| Tope de rebote extendido | Yes |
| Accesorio(s) | P01614 |
| Extended Length | 456.9 |
| Dust Shield Included | No |
| Cubre polvo | No |
| Internal Rebound Bumper | Yes |
| Body Type | SS2 |
| Compressed Length | 349.8 |
| Parts Pack(s) | P01614 |
| Product Grade | Economy |
| Mounting Hardware Included | Yes |
| Max Year Covered | 2019 |
| Adjustable | No |
| Tope de rebote comprimido | No |
| Total Part VIO | 129777 |
| Longitud del Cuerpo | 13.270 |
| Min Year Covered | 2012 |
| Adjustable Rebound | No |
| Travel Length | 4.22 |
| Parts Pack | P01614 |
| Dust Shield | No |
| Grade Type | Premium |
| Part Terminology | Suspension Strut |
Product Documentation